- Home
- Prodotti
- ►
- Reattori per lampade fluorescenti
- ►
- Reattori elettronici non dimmerabili
- ►
- PC BASIC
- ►
- PC BASIC sl, 4 – 28 W
PC BASIC sl, 4 – 28 W
PC BASIC
Descrizione del prodotto
- Classe di efficienza energetica CELMA A2
- Durata vita nominale di max. 50.000 h (con ta 50 °C con un tasso di mal funzionamento ≤ 0,2 % per 1.000 h)
- Ampia gamma di temperature (per i valori si veda tabella)
- Riaccensione automatica a seguito alle sostituzione delle lampade difettose
- Spegnimento di sicurezza di lampade difettose e usurate
- Protezione della temperatura in base alla EN 61347-2-3 C5e
- 5 anni di garanzia
Dati ordine | |||||
---|---|---|---|---|---|
Tipo | Numero articolo | Confezione, cartone | Confezione per piccole quantità | Confezione per grandi quantità | Peso unitario |
Per corpi illuminanti con 1 lampada | |||||
PC 1x4-13 W BASIC sl | 24138834 | 56 pezzo/pezzi | 1.736 pezzo/pezzi | 8.680 pezzo/pezzi | 0,041 kg |
PC 1x5-16 W BASIC sl | 24138833 | 56 pezzo/pezzi | 1.736 pezzo/pezzi | 8.680 pezzo/pezzi | 0,040 kg |
PC 1x18-24 W BASIC sl | 22176000 | 56 pezzo/pezzi | 1.736 pezzo/pezzi | 8.680 pezzo/pezzi | 0,052 kg |
PC 1x14-21 W BASIC sl | 22176001 | 56 pezzo/pezzi | 1.736 pezzo/pezzi | 8.680 pezzo/pezzi | 0,050 kg |
PC 1x26 W BASIC sl | 22176002 | 56 pezzo/pezzi | 1.736 pezzo/pezzi | 8.680 pezzo/pezzi | 0,054 kg |
- Tipo lampade:
-
-
-
-
-
-
- Marchi di approvazione:
-
-
-
-
-
Dati tecnici | |
---|---|
Gamma di tensione in AC | 198 – 264 V |
Gamma di tensione DC | 176 – 264 V (accensione lampada ≥ 198 V DC) |
Protezione contro la sovratensione | 270 V AC, 360 h |
Accensione con preriscaldamento dei catodi | ≤ 2 s |
Frequenza di funzionamento | ≥ 40 kHz |
Tipo di protezione | IP20 |
Dati tecnici specifici | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potenza lampada | Tipo lampada | Tipo (1) | Numero articolo | Dimensioni L x l x H |
Interasse fori D | Potenza lampada | Potenza del cicuito | EEI | Corrente a 50 Hz | λ a 50 Hz | Max. temperatura del tc point | Temperatura ambiente ta | ||
220 V | 240 V | 220 V | 240 V | |||||||||||
Per corpi illuminanti con 1 lampada | ||||||||||||||
1 x 4 W | T16 (T5) | PC 1x4-13 W BASIC sl | 24138834 | 145 x 22 x 21 mm | 136 mm | 3,5 W | 5,0 W | A2 | 0,045 A | 0,043 A | 0,51C | 0,48C | 85 °C | -25 ... +60 °C |
1 x 6 W | T16 (T5) | PC 1x4-13 W BASIC sl | 24138834 | 145 x 22 x 21 mm | 136 mm | 5,0 W | 7,0 W | A2 | 0,059 A | 0,057 A | 0,54C | 0,51C | 85 °C | -25 ... +60 °C |
1 x 8 W | T16 (T5) | PC 1x4-13 W BASIC sl | 24138834 | 145 x 22 x 21 mm | 136 mm | 6,5 W | 8,5 W | A2 | 0,067 A | 0,063 A | 0,58C | 0,56C | 85 °C | -25 ... +60 °C |
1 x 5 W | TC-SEL | PC 1x5-16 W BASIC sl | 24138833 | 145 x 22 x 21 mm | 136 mm | 4,5 W | 6,5 W | A2 | 0,055 A | 0,051 A | 0,54C | 0,53C | 90 °C | -25 ... +60 °C |
1 x 7 W | TC-SEL | PC 1x5-16 W BASIC sl | 24138833 | 145 x 22 x 21 mm | 136 mm | 6,0 W | 8,0 W | A2 | 0,065 A | 0,063 A | 0,56C | 0,53C | 90 °C | -25 ... +60 °C |
1 x 9 W | TC-SEL | PC 1x5-16 W BASIC sl | 24138833 | 145 x 22 x 21 mm | 136 mm | 7,5 W | 10,0 W | A2 | 0,078 A | 0,073 A | 0,58C | 0,57C | 90 °C | -25 ... +60 °C |
1 x 14 W | T16 (T5) | PC 1x14-21 W BASIC sl | 22176001 | 145 x 22 x 21 mm | 136 mm | 12,5 W | 14,5 W | A2 | 0,117 A | 0,120 A | 0,58C | 0,57C | 85 °C | -25 ... +60 °C |
1 x 21 W | T16 (T5) | PC 1x14-21 W BASIC sl | 22176001 | 145 x 22 x 21 mm | 136 mm | 17,5 W | 20,0 W | A2 | 0,147 A | 0,151 A | 0,60C | 0,60C | 85 °C | -25 ... +60 °C |
1 x 24 W | T16 (T5) | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 21,5 W | 25,0 W | A2 | 0,180 A | 0,170 A | 0,62C | 0,61C | 85 °C | -25 ... +60 °C |
1 x 22 W | T16-R (T5c) | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 21,5 W | 23,5 W | A2 | 0,180 A | 0,170 A | 0,62C | 0,61C | 85 °C | -25 ... +60 °C |
1 x 18 W | T26 (T8) | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 15,5 W | 18,0 W | A2 | 0,140 A | 0,130 A | 0,60C | 0,58C | 85 °C | -25 ... +60 °C |
1 x 18 W | TC-F | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 13,0 W | 16,0 W | A2 | 0,120 A | 0,120 A | 0,58C | 0,57C | 85 °C | -25 ... +60 °C |
1 x 18 W | TC-L | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 14,0 W | 16,5 W | A2 | 0,130 A | 0,120 A | 0,59C | 0,58C | 85 °C | -25 ... +60 °C |
1 x 28 W | TC-DD | PC 1x26 W BASIC sl | 22176002 | 145 x 22 x 21 mm | 136 mm | 21,5 W | 25,0 W | A2 | 0,180 A | 0,170 A | 0,62C | 0,61C | 90 °C | -25 ... +50 °C |
1 x 26 W | TC-DEL | PC 1x26 W BASIC sl | 22176002 | 145 x 22 x 21 mm | 136 mm | 20,5 W | 24,0 W | A2 | 0,180 A | 0,170 A | 0,62C | 0,61C | 90 °C | -25 ... +60 °C |
1 x 26 W | TC-TEL | PC 1x26 W BASIC sl | 22176002 | 145 x 22 x 21 mm | 136 mm | 21,0 W | 24,5 W | A2 | 0,180 A | 0,170 A | 0,62C | 0,61C | 90 °C | -25 ... +60 °C |
Ulteriori informazioni
- FAQ – Reattori elettronici (http://www.tridonic.it/it/faq-electronic-ballasts.asp)
- Progetti di riferimento (http://www.tridonic.it/it/progetti-di-riferimento.asp)
- Dichiarazioni ambientali (http://www.tridonic.it/it/dichiarazioni-ambientali.asp)
Certificati / Dichiarazioni di conformità | ||
Tipo | Numero articolo | Certificati |
---|---|---|
Certificati () |